Otterly.AI or AnswerGeo for a brand selling in 3 countries?
A table of what each tool states on its own pages, checked on 2 Sep 2026. Cells are printed values or a dash; nothing is rated.
| What the pages state | Otterly.AI | AnswerGeo |
|---|---|---|
| Countries per plan | 50+ countries on every plan (Lite, Standard, Premium) | Free 1 · Starter 1 · Growth 3 · Pro 10 |
| Queries generated in the local language | not stated | yes |
| Observed sub-queries | Query Fan-Out simulator (free tool); not observed per market | ChatGPT, Gemini, Claude; Perplexity partial |
| Runs per query stated | daily tracking; runs per prompt not stated | 1 per week (Starter) · 2 per week (Growth, Pro) |
| Collection method published | not stated | yes |
| API vs panel gap published | not stated | no |
| Playbook with why and how | not stated | yes |
| Re-measure after a change | not stated | yes |
| Price at 3 countries and 150 queries | Standard $189/month (100 prompts) + one 100-prompt pack $99/month = $288/month; Gemini, AI Mode and Claude are priced add-ons | Growth €449/month |
Where Otterly.AI wins
- Every plan, add-on and overage is priced on the pricing page, with a prompt calculator.
- Twelve free tools, most of them usable without a sign-up.
- ChatGPT, AI Overviews, Perplexity and Copilot on every plan, with unlimited team members.
Not for you if
- You sell in 1 country only
- You need more than the 5 engines named on the methodology page
- You need ChatGPT Shopping results
Verify it yourself
Run the free snapshot for your domain and open the methodology page; both are the same components and the same run rows as the paid product.
Pages the cells were read from
10 queries, 1 country, no account.
The first engine answers within minutes. No account until you save the result. Then 50 queries a week, from €99.